AUSTRALIA 2001
  13th IFMAR 1:8 SCALE I.C. CIRCUIT
  WORLD CHAMPIONSHIP
決勝 1/256 〜 1/8 まで
ファイナルのラップ 決勝総合順位
1/4 〜 ファイナル
1/256 〜 1/8
予選順位 (全6ヒート)
予選1日目の状況 予選2日目の状況
1/8 E 1/8 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 4   Franck Bestel [France] 71 20:08.5 16.239 1 2   Naoya Kitagawa [Japan] 71 20:11.0 15.96
2 1   Stefano Cacciari [Italy] Serpent / Novarossi 71 20:09.2 16.222 2 4   Arnaud Chaussard [France] Kyosho / Novarossi 70 20:05.4 16.103
3 5   Marco Vanni [Italy] Serpent / Novarossi 69 20:08.2 16.367 3 5   Andrew Reade [Australia] Mugen / Novarossi 70 20:10.5 16.26
4 3   Rick Vrielinck [Holland] Serpent / RB 69 20:11.8 16.24 4 1   Chris Reade [Australia] Mugen / Novarossi 69 20:00.5 16.252
5 9   Michael Kerr [Australia] 67 20:00.3 16.215 5 9   Flavio Puccinelli [Australia] Serpent / Rex 68 20:00.3 16.397
6 8   Suruth Vataniyapramote [Thailand] Serpent / Novarossi 67 20:12.7 16.274 6 10   Sam Cheng [Singapore] 68 20:06.7 16.404
7 7   Stephane Riccobono [France] Mugen / Novarossi 66 20:04.8 16.189 7 3   Tadahiko Sahashi [Japan] Serpent / Mega 65 20:03.2 16.183
8 2   Leigh Dytor [Australia] Kyosho / RB 65 19:13.8 16.289 8 7   John Ermen [Holland] Serpent / Mega 43 13:18.9 16.269
9 10   Nak sung Choi [Korea South] 64 20:13.7 16.333 9 8   Seigo Tazaka [Japan] Mugen / Novarossi 33 09:18.7 16.102
10 6   Andrew Bardetta [Australia] 54 20:17.1 16.45 10 6   Teodorio Syah Teddi [Indonesia] Mugen / Novarossi 27 07:42.8 16.07
1/16 E 1/16 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 4   Suruth Vataniyapramote [Thailand] Serpent / Novarossi 69 20:02.5 16.511 1 2   Seigo Tazaka [Japan] Mugen / Novarossi 70 20:09.8 16.415
2 8   Michael Kerr [Australia] 69 20:07.6 16.352 2 8   Flavio Puccinelli [Australia] Serpent / Rex 69 20:04.6 16.505
3 3   Nak sung Choi [Korea South] 69 20:08.8 16.404 3 6   Sam Cheng [Singapore] 68 20:06.7 16.568
4 1   Takashi Miyashita [Japan] Kyosho / JP 69 20:16.9 16.343 4 9   John Hamon [Australia] Serpent / RB 68 20:13.8 16.747
5 2   Darrin Campbell [Australia] Serpent / Rex 68 20:07.0 16.427 5 3   Rob Kuiper [Holland] 66 20:01.2 16.468
6 9   Dilaka Lathapipat [Thailand] 65 20:05.9 16.63 6 10   David Braund [Australia] 65 20:07.9 16.615
7 10   Inmitin Atitut [Thailand] Serpent / Novarossi 62 20:12.1 16.558 7 7   Dieter Funke [Austria] 64 20:02.0 16.287
8 7   Aranrak Satititthammarat [Thailand] HPI / Novarossi 53 20:11.1 16.609 8 5   Ken Furukawa [Japan] Picco / Picco 64 20:11.2 16.248
9 6   Robin Silvers [Australia] 22 06:25.8 16.327 9 4   Patrick Wallisch [Germany] 63 19:12.7 16.183
10 5   Marty Barnes [United States] Serpent / Mega 0 00:00.0 99.999 10 1   Carlos Perecho Heras [Spain] Serpent / Novarossi 7 02:07.4 16.585
1/32 E 1/32 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 7   Michael Kerr [Australia] 68 20:08.6 16.5 1 2   Flavio Puccinelli [Australia] Serpent / Rex 68 20:05.6 16.589
2 3   Dilaka Lathapipat [Thailand] 67 20:03.2 16.715 2 6   John Hamon [Australia] Serpent / RB 67 20:02.8 17.013
3 8   Inmitin Atitut [Thailand] Serpent / Novarossi 67 20:04.7 16.537 3 1   David Braund [Australia] 67 20:03.7 16.574
4 9   Tak Woo [Australia] Mugen / Novarossi 67 20:12.9 16.77 4 7   Philip Sting [Germany] Serpent / Novarossi 66 19:59.7 16.638
5 6   Bhakti Natapraja [Indonesia] Kyosho / Novarossi 65 20:03.1 16.753 5 8   Steve Sharp [New Zealand] 64 20:04.7 17.293
6 4   Michael Dahl [Australia] Mugen / Rex 62 20:10.7 17.157 6 10   Sean Moller [South Africa] 63 20:10.3 17.266
7 10   David Koh [Singapore] 57 17:53.4 17.158 7 9   Tommy Chang [Singapore] 59 20:16.5 17.445
8 5   Shannon Howard [Australia] 46 16:19.6 16.595 8 4   David McInerney [Australia] Serpent / Novarossi 58 18:28.1 17.045
9 1   Greg Lander [Australia] 18 05:37.1 17.471 9 5   Kyung Woo Nam [Korea] Kyosho / Novarossi 29 10:27.8 17.046
10 2   Chris Bozich [Australia] Mugen / Novarossi 12 04:22.3 17.102 10 3   Gerald Cyrul [United States] Kyosho 7 03:20.6 17.229
1/64 E 1/64 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 8   Inmitin Atitut [Thailand] Serpent / Novarossi 66 20:10.5 16.969 1 8   Steve Sharp [New Zealand] 64 20:02.8 17.719
2 1   Tak Woo [Australia] Mugen / Novarossi 63 20:08.0 16.88 2 5   Tommy Chang [Singapore] 64 20:14.0 17.431
3 6   David Koh [Singapore] 63 20:17.8 17.473 3 9   Sean Moller [South Africa] 64 20:17.1 17.348
4 4   Faizel Salie [South Africa] 61 20:13.0 17.358 4 10   Gerhard Binder [Austria] Serpent / Mega 60 20:31.1 17.589
5 10   Don Chng [Singapore] Serpent / RB 57 20:03.9 17.245 5 6   Ronald VandenBergh [Belgium] Serpent 58 20:01.7 17.379
6 3   Wayne Walker [Australia] 54 20:19.6 17.315 6 7   Steve Reece [United States] 51 17:44.8 17.943
7 5   Wui Kiat Tay [Singapore] SMP / Novarossi 52 20:00.3 17.327 7 3   Ji young Lee [Korea South] Mugen / Novarossi 37 17:06.7 17.578
8 2   Martin Van Eeden [South Africa] 45 20:06.0 17.672 8 1   Khamil Hyder [Singapore] 31 11:09.5 17.246
9 9   Anthony Gattellaro [Australia] NEO / RB 2 01:05.2 44.846 9 2   Jong hoon Ha [Korea South] Mugen / Novarossi 26 08:37.4 17.261
10 7   Craig Hawkins [Australia] Picco / Picco 0 00:00.0 99.999 10 4   Chang Su Si [Korea South] Picco / Novarossi 11 03:34.7 17.254
1/128 E 1/128 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 4   Inmitin Atitut [Thailand] Serpent / Novarossi 64 20:15.8 17.124 1 2   Steve Sharp [New Zealand] 64 20:16.8 17.768
2 5   Anthony Gattellaro [Australia] NEO / RB 62 20:02.4 17.51 2 5   Sean Moller [South Africa] 63 20:11.6 17.791
3 3   Don Chng [Singapore] Serpent / RB 62 20:08.3 17.595 3 8   Gerhard Binder [Austria] Serpent / Mega 61 20:04.4 18.065
4 7   Alvin Tan [Singapore] 61 20:11.2 18.271 4 3   Trevor Reid [New Zealand] Mugen / Novarossi 61 20:18.7 17.844
5 8   Porapong Ratanarat [Thailand] Serpent / Novarossi 60 20:14.3 17.163 5 9   Bev Winter [New Zealand] Serpent / RB 58 20:16.2 18.457
6 9   Supoj Thongjen [Thailand] HPI / Novarossi 59 20:00.4 17.848 6 4   Alan Dyches [United States] Serpent / Mega 55 20:18.6 17.394
7 6   Mike Queller [United States] 22 10:03.1 18.679 7 1   Gilles Fournel [France] Kyosho / Novarossi 54 17:27.2 17.243
8 1   Francis Choo [Singapore] Serpent / RB 18 18:09.7 18.296 8 6   Nick Dekker [South Africa] 46 20:13.4 18.103
9 2   Sutekno Salim [Indonesia] Mugen / Rex 13 06:12.0 20.264 9 10   Andrew Kirk [New Zealand] Mugen / Novarossi 10 04:58.9 18.388
10 10   Stephen McFadden [Australia] 12 04:23.8 18.22 10 7   Izhar Rahmadi [Brunei] Serpent / Mega 9 14:55.4 18.593
1/256 E 1/256 O
Pos Car   Name Details Laps Time B/Lap Pos Car   Name Details Laps Time B/Lap
1 2   Porapong Ratanarat [Thailand] Serpent / Novarossi 64 20:14.8 17.059 1 4   Gerhard Binder [Austria] Serpent / Mega 59 20:03.7 17.599
2 1   Supoj Thongjen [Thailand] HPI / Novarossi 61 20:07.1 17.956 2 2   Bev Winter [New Zealand] Serpent / RB 59 20:06.1 18.633
3 8   Stephen McFadden [Australia] 60 20:13.0 17.988 3 1   Andrew Kirk [New Zealand] Mugen / Novarossi 58 20:01.1 18.318
4 3   Trevor Winter [New Zealand] Serpent / RB 60 20:17.9 18.177 4 8   Felipe Ordonez [Singapore] 52 20:20.7 20.319
5 5   Adam Brown [New Zealand] Serpent / OPS 59 20:19.5 18.657 5 9   Jakkrit Harnwichai [Thailand] 47 20:18.9 20.489
6 6   Corrie Goosen [South Africa] 53 20:13.7 18.793 6 5   Fayakhun Andriadi [Indonesia] Kyosho / Novarossi 46 19:29.4 18.09
7 4   Pumin Songpaiboon [Thailand] 45 20:19.0 18.132 7 3   Tommy Lee [Australia] 17 05:20.5 18.001
8 7   Suhadi Irman [Brunei] Serpent / Mega 41 14:50.2 18.505 8 6   Michael King [New Zealand] Serpent / Mega 8 02:43.5 18.924
9 7   Graham Barthow [New Zealand] 1 00:38.4 99.999