AUSTRALIA 2001
  13th IFMAR 1:8 SCALE I.C. CIRCUIT
  WORLD CHAMPIONSHIP
9/19時点での予選順位(第4ヒートまで 全6ヒート中)
  After September 19, 2001 Qualifying Round 4
ファイナルのラップ 決勝総合順位
1/4 〜 ファイナル
1/256 〜 1/8
予選順位 (全6ヒート)
予選1日目の状況  予選2日目の状況
Pos   Name Details Laps Total Time  
1   Kenji Osaka [Japan] 38 10:15.8  
2   Daniel Ielasi [Italy] 37 10:00.2  
3   Masao Tanaka [Japan] 37 10:00.7  
4   Michael Salven [Germany] 37 10:00.8  
5   Keisuke Fukuda [Japan] 37 10:00.9  
6   Takaaki Shimo [Japan] 37 10:02.4  
7   Fabio Domanin [Italy] 37 10:03.8  
8   Stefano Solaroli [Italy] 37 10:04.0  
9   Masimo Fantini [Italy] 37 10:04.9  
10   Ralph Burch [United States] 37 10:05.4  
11   Lamberto Collari [Italy] 37 10:05.8  
12   Mark Green [Great Britain] 37 10:07.8  
13   Tsutomu Asahara [Japan] 37 10:08.8  
14   Christophe Aygon [France] 37 10:08.9  
15   Junichi Koma [Japan] 37 10:09.1  
16   Adrien Bertin [France] 37 10:10.1  
17   Kazuo Tanahashi [Japan] 37 10:11.0  
18   Serge Christiany [France] 37 10:11.5  
19   Josh Cyrul [United States] 37 10:13.4  
20   Rody Roem [France] 37 10:15.4  
21   Ric Bartolozzi [Australia] 37 10:15.8  
22   Stefano Colombini [Italy] 37 10:17.5  
23   Kiyokazu Suzuki [Japan] 36 09:52.4  
24   Youya Sahashi [Japan] 36 10:00.8  
25   Masaya Tsujimura [Japan] 36 10:02.9  
26   David Spashett [Great Britain] 36 10:03.3  
27   Toshiyuki Iwamoto [Japan] 36 10:03.5  
28   Chris Reade [Australia] 36 10:03.5  
29   Stefano Cacciari [Italy] 36 10:03.9  
30   Tsuguo Kitade [Japan] 36 10:05.6  
31   Daniel Hurth [France] 36 10:06.5  
32   Rick Vrielinck [Holland] 36 10:07.7  
33   Naoya Kitagawa [Japan] 36 10:08.5  
34   Andrew Reade [Australia] 36 10:08.9  
35   Andrew Bardetta [Australia] 36 10:10.2  
36   Stewart Grant [Australia] 36 10:11.2  
37   Kazuya Yuruki [Japan] 36 10:11.4  
38   Daniel Vega [Spain] 36 10:11.8  
39   Carlos Perecho Heras [Spain] 36 10:12.6  
40   Takashi Miyashita [Japan] 36 10:12.9  
41   Seigo Tazaka [Japan] 36 10:13.4  
42   Franck Bestel [France] 36 10:13.6  
43   Nak sung Choi [Korea South] 36 10:16.2  
44   Stephane Riccobono [France] 35 10:00.4  
45   Ken Furukawa [Japan] 35 10:00.5  
46   Leigh Dytor [Australia] 35 10:01.0  
47   Arnaud Chaussard [France] 35 10:01.1  
48   Rob Kuiper [Holland] 35 10:03.5  
49   Suruth Vataniyapramote [Thailand] 35 10:06.3  
50   Robin Silvers [Australia] 35 10:06.5  
51   Darrin Campbell [Australia] 35 10:06.8  
52   Marco Vanni [Italy] 35 10:07.4  
53   Dieter Funke [Austria] 35 10:09.2  
54   Teodorio Syah Teddi [Indonesia] 35 10:11.3  
55   Greg Lander [Australia] 35 10:11.5  
56   Sam Cheng [Singapore] 35 10:11.9  
57   Flavio Puccinelli [Australia] 35 10:14.6  
58   Chris Bozich [Australia] 35 10:15.2  
59   Michael Dahl [Australia] 34 10:01.3  
60   Shannon Howard [Australia] 34 10:02.9  
61   John Hamon [Australia] 34 10:04.4  
62   Bhakti Natapraja [Indonesia] 34 10:04.9  
63   Aranrak Satititthammarat [Thailand] 34 10:06.8  
64   David McInerney [Australia] 34 10:09.5  
65   Michael Kerr [Australia] 34 10:13.4  
66   Gerald Cyrul [United States] 34 10:13.8  
67   Khamil Hyder [Singapore] 34 10:14.2  
68   Tak Woo [Australia] 34 10:17.0  
69   Tadahiko Sabashi [Japan] 34 10:18.0  
70   Jong hoon Ha [Korea South] 34 10:44.0  
71   Martin Van Eeden [South Africa] 33 09:51.7  
72   Dilaka Lathapipat [Thailand] 33 10:01.5  
73   David Braund [Australia] 33 10:02.3  
74   Chang Su Si [Korea South] 33 10:03.3  
75   Ji young Lee [Korea South] 33 10:05.5  
76   Wui Kiat Tay [Singapore] 33 10:06.1  
77   Patrick Wallisch [Germany] 33 10:08.3  
78   Ronald VandenBergh [Belgium] 33 10:10.9  
79   Kyung Woo Nam [Korea] 33 10:13.0 LAT
80   David Koh [Singapore] 33 10:16.1  
81   Philip Sting [Germany] 32 09:31.2  
82   Faizel Salie [South Africa] 32 09:58.8  
83   Francis Choo [Singapore] 32 10:01.5  
84   Sutekno Salim [Indonesia] 32 10:04.2  
85   Tommy Chang [Singapore] 32 10:06.0  
86   Steve Sharp [New Zealand] 32 10:06.1  
87   Don Chng [Singapore] 32 10:09.1  
88   Trevor Reid [New Zealand] 32 10:11.9  
89   Craig Hawkins [Australia] 32 10:12.0  
90   Alan Dyches [United States] 32 10:14.7  
91   Inmitin Atitut [Thailand] 32 10:16.5  
92   Sean Moller [South Africa] 32 10:17.6  
93   Wayne Walker [Australia] 31 09:44.2  
94   Mike Queller [United States] 31 10:03.0  
95   Anthony Gattellaro [Australia] 31 10:06.1  
96   Izhar Rahmadi [Brunei] 31 10:08.7  
97   Alvin Tan [Singapore] 31 10:10.1  
98   Andrew Kirk [New Zealand] 31 10:11.6  
99   Bev Winter [New Zealand] 31 10:16.4  
100   Nick Dekker [South Africa] 31 10:17.4  
101   Porapong Ratanarat [Thailand] 31 10:23.7  
102   Gerhard Binder [Austria] 30 10:04.6  
103   Supoj Thongjen [Thailand] 30 10:09.6  
104   Pumin Songpaiboon [Thailand] 30 10:12.4  
105   Fayakhun Andriadi [Indonesia] 30 10:15.3  
106   Adam Brown [New Zealand] 29 10:10.9  
107   Gilles Fournel [France] 29 10:15.6 LAT
108   Trevor Winter [New Zealand] 28 10:03.4  
109   Steve Reece [United States] 28 10:09.2  
110   Tommy Lee [Australia] 27 10:11.1  
111   Suhadi Irman [Brunei] 27 10:13.4  
112   Graham Barthow [New Zealand] 26 10:04.0  
113   Corrie Goosen [South Africa] 25 10:04.1  
114   John Ermen [Holland] 22 06:34.8  
115   Felipe Ordonez [Singapore] 22 09:02.7  
116   Stephen McFadden [Australia] 22 10:16.7 LAT
117   Michael King [New Zealand] 20 06:55.3  
118   Marty Barnes [United States] 19 08:33.6  
119   Jakkrit Harnwichai [Thailand] 4 06:20.4 LAT
120   Anthony Corsaro [Australia] 0 00:00.0  
120   Shannon Overson [Australia] 0 00:00.0  
120   Flavio Elias DNS [Brazil] 0 00:00.0  
120   Johari DNS [Brunei] 0 00:00.0  
120   Carsten Luettig DNS [Germany] 0 00:00.0  
120   Gareth Bell DNS [Great Britain] 0 00:00.0  
120   Kostas Agrafiotis DNS [Greece] 0 00:00.0  
120   Rolando Olivan DNS [Spain] 0 00:00.0  
120   Robert Ingersoll DNS [United States] 0 00:00.0