AUSTRALIA 2001
  13th IFMAR 1:8 SCALE I.C. CIRCUIT
  WORLD CHAMPIONSHIP
予選総合順位
ファイナルのラップ 決勝総合順位
1/4 〜 ファイナル
1/256 〜 1/8
予選順位 (全6ヒート)
予選1日目の状況  予選2日目の状況
                   
Pos Name Details Best Result Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 Daniel Ielasi [Italy] Serpent / Novarossi 038/00:10:11.881 025/00:09:51.525 037/00:10:06.035 037/00:10:00.151 013/00:03:33.080 038/00:10:11.881 000/00:00:00.000
2 Michael Salven [Germany] Serpent / Mega 038/00:10:14.066 026/00:10:07.739 037/00:10:07.541 037/00:10:00.772 021/00:09:07.662 038/00:10:14.471 038/00:10:14.066
3 Keisuke Fukuda [Japan] Mugen / Novarossi 038/00:10:14.432 037/00:10:10.131 037/00:10:08.073 037/00:10:07.432 037/00:10:00.938 038/00:10:14.432 037/00:10:01.240
4 Kenji Osaka [Japan] Mugen / Novarossi 038/00:10:20.346 037/00:10:01.413 000/00:00:00.000 037/00:10:00.196 038/00:10:20.346 037/00:10:05.699 032/00:09:42.897
5 Takaaki Shimo [Japan] Kyosho / Top 037/00:09:59.603 036/00:10:04.285 037/00:10:02.368 011/00:10:08.352 012/00:03:11.456 037/00:09:59.603 037/00:10:00.288
6 Masao Tanaka [Japan] Mugen / JP 037/00:10:00.698 034/00:10:13.530 037/00:10:32.927 036/00:10:01.896 037/00:10:00.698 031/00:10:10.753 028/00:07:43.960
7 Fabio Domanin [Italy] Serpent / Mega 037/00:10:02.250 037/00:10:09.533 037/00:10:03.839 037/00:10:06.030 018/00:04:49.425 037/00:10:06.125 037/00:10:02.250
8 Mark Green [Great Britain] Serpent / Mega 037/00:10:02.926 005/00:01:41.230 035/00:10:06.578 036/00:10:01.528 037/00:10:07.827 037/00:10:02.926 019/00:05:08.264
9 Tsutomu Asahara [Japan] Serpent / Mega 037/00:10:03.256 030/00:10:05.033 037/00:10:09.781 037/00:10:08.786 037/00:10:24.792 037/00:10:03.541 037/00:10:03.256
10 Stefano Solaroli [Italy] Serpent / Novarossi 037/00:10:03.897 001/00:09:13.353 037/00:10:15.314 037/00:10:03.992 036/00:10:15.645 037/00:10:03.897 021/00:07:06.690
11 Masimo Fantini [Italy] Serpent / Novarossi 037/00:10:04.905 037/00:10:04.905 008/00:02:14.599 008/00:02:21.705 037/00:10:06.315 036/00:09:43.444 003/00:00:48.635
12 Ralph Burch [United States] Serpent / Mega 037/00:10:05.416 033/00:10:08.557 036/00:09:53.127 034/00:09:24.656 037/00:10:05.416 015/00:04:03.604 029/00:10:15.715
13 Lamberto Collari [Italy] Kyosho / Collari Nova 037/00:10:05.818 015/00:04:03.812 013/00:10:00.432 028/00:10:17.147 037/00:10:05.818 030/00:08:26.462 029/00:10:16.639
14 Josh Cyrul [United States] Kyosho / JP 037/00:10:05.905 036/00:10:06.603 037/00:10:13.405 023/00:06:35.702 036/00:10:13.565 034/00:10:11.987 037/00:10:05.905
15 Christophe Aygon [France] Mugen / Novarossi 037/00:10:08.894 037/00:10:12.583 034/00:09:18.496 037/00:10:08.894 035/00:10:11.262 033/00:10:08.172 032/00:09:56.454
16 Junichi Koma [Japan] Kyosho / RB 037/00:10:09.100 018/00:05:16.189 036/00:10:03.553 037/00:10:17.343 037/00:10:09.100 036/00:10:04.953 037/00:10:12.482
17 Adrien Bertin [France] Kyosho / Top 037/00:10:10.072 016/00:04:26.247 037/00:10:15.453 037/00:10:10.072 037/00:10:11.236 010/00:10:00.695 036/00:10:07.220
18 Daniel Hurth [France] 037/00:10:10.213 036/00:10:06.531 035/00:10:03.377 034/00:10:06.505 031/00:09:09.930 037/00:10:15.802 037/00:10:10.213
19 Stefano Colombini [Italy] Serpent / Novarossi 037/00:10:10.436 036/00:10:03.075 036/00:09:57.574 037/00:10:17.492 032/00:10:14.253 037/00:10:12.769 037/00:10:10.436
20 Kazuo Tanahashi [Japan] 037/00:10:10.951 034/00:10:07.127 036/00:10:03.710 037/00:10:10.951 037/00:10:15.067 036/00:10:11.817 037/00:10:14.049
21 Serge Christiany [France] Serpent / RB 037/00:10:11.507 037/00:10:14.155 037/00:10:11.507 037/00:10:12.756 016/00:04:20.522 018/00:10:10.730 036/00:10:08.447
22 Kiyokazu Suzuki [Japan] Serpent / Novarossi 037/00:10:11.652 035/00:10:10.029 036/00:10:04.015 036/00:10:00.275 036/00:09:52.422 035/00:09:55.621 037/00:10:11.652
23 Tsuguo Kitade [Japan] Kyosho / Novarossi 037/00:10:13.578 036/00:10:15.380 036/00:10:05.616 027/00:10:11.514 035/00:10:16.151 037/00:10:13.578 036/00:10:03.378
24 Daniel Vega [Spain] 037/00:10:15.012 034/00:10:14.201 034/00:10:08.307 036/00:10:11.792 034/00:10:00.167 037/00:10:15.012 033/00:10:09.583
25 Kazuya Yuruki [Japan] Mugen / Novarossi 037/00:10:15.013 036/00:10:11.377 034/00:10:02.816 032/00:10:01.239 036/00:10:14.028 037/00:10:15.013 009/00:04:25.351
26 Rody Roem [France] Serpent / RB 037/00:10:15.382 036/00:10:02.730 026/00:10:01.688 037/00:10:15.382 036/00:10:05.073 035/00:10:11.629 035/00:10:13.290
27 Ric Bartolozzi [Australia] Kyosho / Rex 037/00:10:15.768 035/00:10:00.510 002/00:01:27.858 036/00:10:03.581 037/00:10:15.768 036/00:10:18.282 037/00:10:16.150
28 Youya Sahashi [Japan] 036/00:10:00.758 036/00:10:00.758 024/00:08:34.077 034/00:10:01.069 028/00:08:33.665 015/00:05:03.715 035/00:10:15.078
29 Stewart Grant [Australia] Serpent / Rex 036/00:10:01.059 034/00:10:16.770 035/00:10:12.746 016/00:06:25.281 036/00:10:11.223 035/00:10:08.595 036/00:10:01.059
30 David Spashett [Great Britain] Kyosho / Novarossi 036/00:10:01.571 036/00:10:14.264 036/00:10:07.336 036/00:10:03.325 036/00:10:07.623 036/00:10:01.571 036/00:10:10.295
31 Masaya Tsujimura [Japan] 036/00:10:02.850 034/00:10:09.451 018/00:05:00.063 018/00:05:01.648 036/00:10:02.850 010/00:06:42.343 035/00:09:54.764
32 Toshiyuki Iwamoto [Japan] 036/00:10:03.458 032/00:10:18.203 035/00:09:55.527 036/00:10:03.458 036/00:10:04.348 031/00:10:00.001 036/00:10:08.104
33 Chris Reade [Australia] Mugen / Novarossi 036/00:10:03.527 035/00:10:00.100 036/00:10:14.987 036/00:10:11.598 036/00:10:03.527 029/00:10:13.338 035/00:09:49.835
34 Stefano Cacciari [Italy] Serpent / Novarossi 036/00:10:03.935 036/00:10:13.454 000/00:00:00.000 024/00:10:07.922 036/00:10:03.935 032/00:10:10.290 036/00:10:14.876
35 Naoya Kitagawa [Japan] 036/00:10:05.308 035/00:10:00.815 036/00:10:11.110 035/00:10:12.315 036/00:10:08.463 036/00:10:11.684 036/00:10:05.308
36 Leigh Dytor [Australia] Kyosho / RB 036/00:10:05.832 033/00:10:04.139 035/00:10:08.042 034/00:09:46.012 035/00:10:01.033 036/00:10:05.832 033/00:10:09.929
37 Tadahiko Sabashi [Japan] Serpent / Mega 036/00:10:07.360 032/00:09:19.587 005/00:01:36.502 009/00:02:45.794 034/00:10:18.038 031/00:09:41.960 036/00:10:07.360
38 Rick Vrielinck [Holland] Serpent / RB 036/00:10:07.708 003/00:00:50.931 028/00:10:21.071 034/00:10:12.320 036/00:10:07.708 011/00:03:10.215 022/00:06:15.417
39 Arnaud Chaussard [France] Kyosho / Novarossi 036/00:10:08.121 012/00:03:34.384 035/00:10:06.348 022/00:09:50.963 035/00:10:01.079 008/00:02:13.706 036/00:10:08.121
40 Franck Bestel [France] 036/00:10:08.583 035/00:10:03.661 023/00:10:00.460 036/00:10:13.553 024/00:06:52.008 036/00:10:08.583 036/00:10:10.787
41 Andrew Reade [Australia] Mugen / Novarossi 036/00:10:08.927 035/00:10:05.955 036/00:10:08.927 036/00:10:14.518 036/00:10:14.135 036/00:10:12.689 035/00:10:02.827
42 Marco Vanni [Italy] Serpent / Novarossi 036/00:10:09.626 034/00:09:49.824 011/00:03:12.793 034/00:10:06.337 035/00:10:07.386 033/00:10:01.068 036/00:10:09.626
43 Teodorio Syah Teddi [Indonesia] Mugen / Novarossi 036/00:10:09.904 033/00:10:15.748 033/00:09:43.383 034/00:10:11.030 035/00:10:11.266 036/00:10:09.904 030/00:10:09.302
44 Andrew Bardetta [Australia] 036/00:10:10.176 034/00:10:09.049 023/00:07:16.638 024/00:07:24.639 036/00:10:10.176 024/00:10:02.608 036/00:10:13.436
45 John Ermen [Holland] Serpent / Mega 036/00:10:11.198 013/00:04:02.181 011/00:03:19.113 022/00:06:34.750 016/00:04:45.885 036/00:10:11.198 034/00:10:04.435
46 Stephane Riccobono [France] Mugen / Novarossi 036/00:10:11.227 035/00:10:05.215 033/00:10:02.184 035/00:10:16.718 035/00:10:00.425 036/00:10:11.227 034/00:10:00.843
47 Carlos Perecho Heras [Spain] Serpent / Novarossi 036/00:10:12.637 036/00:10:12.637 032/00:10:09.113 036/00:10:18.749 017/00:09:10.472 028/00:09:34.855 035/00:10:07.516
48 Takashi Miyashita [Japan] Kyosho / JP 036/00:10:12.873 026/00:07:51.082 033/00:10:05.547 035/00:10:12.589 036/00:10:12.873 036/00:10:12.898 036/00:10:14.508
49 Seigo Tazaka [Japan] Mugen / Novarossi 036/00:10:13.393 035/00:10:02.993 036/00:10:15.415 036/00:10:13.393 035/00:10:05.558 035/00:10:07.117 036/00:10:13.874
50 Darrin Campbell [Australia] Serpent / Rex 036/00:10:15.083 034/00:10:00.767 035/00:10:06.764 035/00:10:16.634 035/00:10:10.754 027/00:07:57.447 036/00:10:15.083
51 Rob Kuiper [Holland] 036/00:10:15.894 031/00:10:04.223 030/00:09:30.182 034/00:10:09.965 035/00:10:03.548 036/00:10:15.894 035/00:10:17.589
52 Nak sung Choi [Korea South] 036/00:10:16.227 034/00:10:13.622 034/00:10:04.637 035/00:10:03.601 036/00:10:16.227 034/00:10:04.690 033/00:09:36.650
53 Patrick Wallisch [Germany] 035/00:09:55.685 033/00:10:08.276 027/00:10:01.194 001/00:00:33.533 000/00:00:00.000 035/00:10:11.852 035/00:09:55.685
54 Suruth Vataniyapramote [Thailand] Serpent / Novarossi 035/00:09:55.693 035/00:10:11.617 021/00:06:08.835 035/00:10:15.454 035/00:10:06.330 035/00:09:55.693 035/00:10:00.917
55 Ken Furukawa [Japan] Picco / Picco 035/00:10:00.495 035/00:10:00.495 027/00:10:04.958 035/00:10:05.703 033/00:10:00.612 035/00:10:13.094 017/00:05:14.518
56 Marty Barnes [United States] Serpent / Mega 035/00:10:03.272 000/00:00:00.000 000/00:00:00.000 014/00:08:31.088 019/00:08:33.551 035/00:10:03.272 021/00:06:12.166
57 Sam Cheng [Singapore] 035/00:10:04.956 006/00:01:47.257 018/00:10:00.508 035/00:10:11.926 025/00:10:15.997 035/00:10:07.157 035/00:10:04.956
58 Robin Silvers [Australia] 035/00:10:06.525 034/00:10:01.728 024/00:10:07.284 000/00:00:00.000 035/00:10:06.525 021/00:09:36.566 035/00:10:19.049
59 Dieter Funke [Austria] 035/00:10:09.248 017/00:04:47.903 004/00:03:29.271 035/00:10:09.248 019/00:05:30.180 034/00:10:05.923 034/00:10:08.719
60 Aranrak Satititthammarat [Thailand] HPI / Novarossi 035/00:10:10.831 033/00:10:21.014 031/00:10:00.531 034/00:10:08.584 034/00:10:06.843 029/00:10:08.267 035/00:10:10.831
61 David Braund [Australia] 035/00:10:11.413 026/00:09:56.181 029/00:08:53.486 033/00:10:02.282 033/00:10:09.576 034/00:10:00.749 035/00:10:11.413
62 Greg Lander [Australia] 035/00:10:11.526 009/00:02:43.277 033/00:10:03.618 034/00:10:09.962 035/00:10:11.526 035/00:10:17.206 018/00:05:22.953
63 Flavio Puccinelli [Australia] Serpent / Rex 035/00:10:14.608 035/00:10:14.608 035/00:10:16.564 031/00:09:20.289 035/00:10:16.093 029/00:08:31.246 034/00:10:00.434
64 Chris Bozich [Australia] Mugen / Novarossi 035/00:10:15.188 034/00:10:07.397 035/00:10:15.188 011/00:05:54.911 031/00:09:21.977 000/00:00:00.000 031/00:10:02.454
65 Gerald Cyrul [United States] Kyosho 035/00:10:21.947 018/00:05:33.458 031/00:10:11.083 034/00:10:16.139 034/00:10:13.761 035/00:10:21.947 032/00:10:00.213
66 Dilaka Lathapipat [Thailand] 034/00:09:59.545 033/00:10:06.057 033/00:10:01.511 026/00:10:13.590 010/00:03:11.180 034/00:10:05.014 034/00:09:59.545
67 David McInerney [Australia] Serpent / Novarossi 034/00:10:00.487 025/00:10:22.552 034/00:10:09.481 030/00:10:26.307 033/00:10:06.710 034/00:10:13.455 034/00:10:00.487
68 Michael Dahl [Australia] Mugen / Rex 034/00:10:01.304 032/00:10:03.948 030/00:10:01.912 034/00:10:01.304 023/00:07:02.091 030/00:09:46.600 024/00:07:38.641
69 Kyung Woo Nam [Korea] Kyosho / Novarossi 034/00:10:01.564 033/00:10:13.037 029/00:08:56.319 022/00:09:17.522 023/00:06:53.320 034/00:10:01.564 033/00:10:03.715
70 Shannon Howard [Australia] 034/00:10:02.858 034/00:10:16.998 003/00:01:08.669 022/00:06:56.557 034/00:10:02.858 034/00:10:04.641 032/00:10:10.698
71 John Hamon [Australia] Serpent / RB 034/00:10:04.432 003/00:00:54.414 034/00:10:04.432 033/00:10:01.061 034/00:10:14.838 029/00:09:59.947 030/00:09:57.861
72 Bhakti Natapraja [Indonesia] Kyosho / Novarossi 034/00:10:04.932 033/00:10:05.777 034/00:10:17.126 033/00:10:04.672 034/00:10:04.932 014/00:04:05.386 033/00:10:11.374
73 Philip Sting [Germany] Serpent / Novarossi 034/00:10:07.400 032/00:09:31.228 012/00:03:28.477 031/00:09:08.582 031/00:10:06.172 034/00:10:07.400 033/00:10:00.387
74 Michael Kerr [Australia] 034/00:10:13.426 034/00:10:13.426 031/00:10:13.598 004/00:01:55.408 027/00:07:49.682 025/00:10:04.008 023/00:06:46.384
75 Khamil Hyder [Singapore] 034/00:10:14.166 028/00:10:10.943 026/00:07:59.108 034/00:10:14.166 033/00:10:35.384 033/00:10:23.211 000/00:00:00.000
76 Tak Woo [Australia] Mugen / Novarossi 034/00:10:16.990 030/00:10:11.519 033/00:10:14.317 034/00:10:16.990 033/00:10:09.014 033/00:10:08.095 032/00:10:06.912
77 Jong hoon Ha [Korea South] Mugen / Novarossi 034/00:10:44.048 033/00:10:14.081 031/00:10:13.822 000/00:00:00.000 034/00:10:44.048 030/00:10:17.355 033/00:10:07.151
78 Martin Van Eeden [South Africa] 033/00:09:51.718 032/00:10:04.478 033/00:10:05.300 031/00:09:35.731 033/00:09:51.718 033/00:10:05.848 032/00:10:10.991
79 Ji young Lee [Korea South] Mugen / Novarossi 033/00:10:01.810 000/00:00:00.000 014/00:04:53.332 033/00:10:05.477 033/00:10:11.293 033/00:10:01.810 033/00:10:17.046
80 Wayne Walker [Australia] 033/00:10:03.253 029/00:10:10.729 024/00:10:14.905 031/00:09:44.189 031/00:10:16.011 029/00:10:15.649 033/00:10:03.253
81 Chang Su Si [Korea South] Picco / Novarossi 033/00:10:03.304 032/00:10:07.845 033/00:10:14.575 033/00:10:03.304 027/00:08:27.127 032/00:10:16.547 032/00:09:37.834
82 Faizel Salie [South Africa] 033/00:10:04.100 030/00:10:10.796 032/00:10:14.333 032/00:10:00.795 032/00:09:58.810 031/00:09:54.378 033/00:10:04.100
83 Tommy Chang [Singapore] 033/00:10:05.349 031/00:10:07.747 032/00:10:06.046 031/00:10:05.325 025/00:07:45.616 033/00:10:05.349 000/00:00:00.000
84 Wui Kiat Tay [Singapore] SMP / Novarossi 033/00:10:06.122 030/00:10:07.434 030/00:09:31.453 028/00:09:58.928 033/00:10:06.122 026/00:10:20.005 012/00:03:55.226
85 Ronald VandenBergh [Belgium] Serpent 033/00:10:10.920 032/00:10:13.626 033/00:10:10.920 002/00:00:38.318 009/00:03:08.431 000/00:00:00.000 028/00:09:17.632
86 David Koh [Singapore] 033/00:10:10.971 004/00:01:14.827 023/00:07:12.607 033/00:10:16.079 025/00:07:45.893 032/00:10:02.593 033/00:10:10.971
87 Steve Reece [United States] 033/00:10:11.135 000/00:00:00.000 023/00:08:32.771 016/00:10:07.183 028/00:10:09.171 016/00:10:16.033 033/00:10:11.135
88 Craig Hawkins [Australia] Picco / Picco 032/00:09:49.294 027/00:10:10.419 032/00:10:11.979 003/00:07:05.367 030/00:10:02.286 030/00:10:15.790 032/00:09:49.294
89 Gilles Fournel [France] Kyosho / Novarossi 032/00:09:53.801 026/00:10:05.435 029/00:10:15.632 000/00:00:00.000 002/00:00:43.161 029/00:10:28.431 032/00:09:53.801
90 Francis Choo [Singapore] Serpent / RB 032/00:10:01.491 014/00:09:53.885 032/00:10:01.491 030/00:10:13.711 030/00:10:01.387 018/00:06:03.312 026/00:09:52.878
91 Steve Sharp [New Zealand] 032/00:10:02.888 030/00:10:00.497 018/00:08:09.271 011/00:03:47.693 032/00:10:06.118 030/00:09:43.874 032/00:10:02.888
92 Sutekno Salim [Indonesia] Mugen / Rex 032/00:10:04.210 029/00:10:01.336 032/00:10:04.210 025/00:07:49.424 029/00:10:14.776 031/00:10:02.208 029/00:10:14.314
93 Trevor Reid [New Zealand] Mugen / Novarossi 032/00:10:07.835 030/00:10:12.015 031/00:10:14.852 032/00:10:11.875 031/00:10:02.131 018/00:07:30.661 032/00:10:07.835
94 Don Chng [Singapore] Serpent / RB 032/00:10:09.069 026/00:10:14.744 032/00:10:09.069 031/00:10:04.930 029/00:10:10.461 031/00:10:10.224 030/00:10:03.964
95 Alan Dyches [United States] Serpent / Mega 032/00:10:14.696 032/00:10:14.696 031/00:10:05.664 000/00:00:00.000 000/00:00:00.000 031/00:10:13.149 032/00:10:18.281
96 Inmitin Atitut [Thailand] Serpent / Novarossi 032/00:10:16.516 032/00:10:16.516 026/00:08:36.492 029/00:10:06.136 001/00:00:17.161 018/00:05:34.280 030/00:10:02.092
97 Sean Moller [South Africa] 032/00:10:17.572 020/00:07:53.781 030/00:10:03.447 018/00:10:15.664 032/00:10:17.572 009/00:02:52.751 031/00:10:07.096
98 Anthony Gattellaro [Australia] NEO / RB 032/00:10:17.579 029/00:10:08.812 011/00:04:20.830 031/00:10:12.032 031/00:10:06.143 032/00:10:17.579 031/00:10:17.120
99 Nick Dekker [South Africa] 032/00:10:19.527 000/00:00:00.000 031/00:10:17.425 029/00:10:01.018 030/00:10:10.963 031/00:10:08.690 032/00:10:19.527
100 Mike Queller [United States] 031/00:10:02.967 031/00:10:02.967 016/00:09:42.377 029/00:09:38.397 026/00:10:11.521 029/00:10:04.993 027/00:10:04.805
101 Izhar Rahmadi [Brunei] Serpent / Mega 031/00:10:08.693 022/00:10:12.091 031/00:10:08.693 016/00:05:24.635 022/00:09:51.737 000/00:00:00.000 018/00:08:19.790
102 Alvin Tan [Singapore] 031/00:10:10.068 030/00:10:00.039 031/00:10:10.431 031/00:10:18.346 031/00:10:10.068 029/00:10:00.906 023/00:07:38.804
103 Andrew Kirk [New Zealand] Mugen / Novarossi 031/00:10:11.623 030/00:09:59.924 028/00:10:03.536 028/00:10:06.499 031/00:10:11.623 002/00:02:13.380 004/00:01:20.512
104 Supoj Thongjen [Thailand] HPI / Novarossi 031/00:10:11.814 028/00:10:17.085 029/00:10:01.330 024/00:10:08.174 030/00:10:09.644 031/00:10:11.814 029/00:10:10.031
105 Bev Winter [New Zealand] Serpent / RB 031/00:10:16.367 028/00:10:14.642 028/00:10:06.327 023/00:10:00.960 031/00:10:16.367 029/00:10:09.379 030/00:10:16.435
106 Porapong Ratanarat [Thailand] Serpent / Novarossi 031/00:10:23.672 030/00:10:00.731 030/00:10:01.692 015/00:10:02.834 031/00:10:23.672 025/00:10:11.020 029/00:10:08.478
107 Tommy Lee [Australia] 031/00:10:25.823 015/00:04:46.968 027/00:10:11.077 000/00:00:00.000 024/00:10:13.083 031/00:10:25.823 013/00:05:33.300
108 Trevor Winter [New Zealand] Serpent / RB 030/00:10:00.730 028/00:10:03.352 023/00:08:12.652 003/00:01:02.675 024/00:10:02.595 030/00:10:00.730 030/00:10:03.669
109 Gerhard Binder [Austria] Serpent / Mega 030/00:10:04.579 030/00:10:04.579 030/00:10:17.652 029/00:10:22.299 027/00:10:14.799 029/00:10:20.569 030/00:10:23.683
110 Pumin Songpaiboon [Thailand] 030/00:10:12.442 028/00:10:09.487 021/00:09:05.385 010/00:10:21.810 030/00:10:12.442 024/00:10:04.353 030/00:10:16.691
111 Fayakhun Andriadi [Indonesia] Kyosho / Novarossi 030/00:10:15.258 000/00:00:00.000 030/00:10:15.258 030/00:10:30.555 026/00:10:11.441 002/00:00:39.281 025/00:10:04.580
112 Adam Brown [New Zealand] Serpent / OPS 029/00:10:02.645 029/00:10:14.323 029/00:10:10.941 003/00:00:59.624 029/00:10:18.010 029/00:10:17.852 029/00:10:02.645
113 Michael King [New Zealand] Serpent / Mega 029/00:10:13.913 005/00:02:25.754 005/00:01:41.567 000/00:00:00.000 020/00:06:55.339 029/00:10:13.913 015/00:10:35.544
114 Corrie Goosen [South Africa] 028/00:10:05.656 020/00:10:14.770 000/00:00:00.000 024/00:10:05.856 025/00:10:04.123 004/00:01:19.792 028/00:10:05.656
115 Graham Barthow [New Zealand] 027/00:10:09.382 026/00:10:15.572 025/00:09:15.681 026/00:10:04.022 000/00:00:00.000 012/00:06:17.129 027/00:10:09.382
116 Suhadi Irman [Brunei] Serpent / Mega 027/00:10:13.436 023/00:10:22.189 025/00:09:17.914 016/00:05:32.301 027/00:10:13.436 026/00:10:31.170 026/00:10:07.436
117 Felipe Ordonez [Singapore] 025/00:10:09.569 016/00:08:40.005 008/00:03:35.402 008/00:04:01.556 022/00:09:02.659 000/00:00:00.000 025/00:10:09.569
118 Stephen McFadden [Australia] 022/00:10:16.731 000/00:00:00.000 000/00:00:00.000 022/00:10:18.052 022/00:10:16.731 014/00:06:59.431 001/00:05:54.159
119 Jakkrit Harnwichai [Thailand] 004/00:06:20.426 001/00:00:43.413 000/00:00:00.000 004/00:06:20.426 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
120 Kostas Agrafiotis DNS [Greece] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry
121 Shannon Overson [Australia] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry
122 Anthony Corsaro [Australia] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
123 Gareth Bell DNS [Great Britain] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
124 Flavio Elias DNS [Brazil] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
125 Carsten Luettig DNS [Germany] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 No Entry No Entry No Entry No Entry
126 Johari DNS [Brunei] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
127 Rolando Olivan DNS [Spain] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
128 Robert Ingersoll DNS [United States] 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000