AUSTRALIA 2001
  13th IFMAR 1:8 SCALE I.C. CIRCUIT
  WORLD CHAMPIONSHIP
9/18時点での予選順位(第2ヒートまで 全6ヒート中)
  After September 18, 2001 Qualifying Round 2
ファイナルのラップ 決勝総合順位
1/4 〜 ファイナル
1/256 〜 1/8
予選順位 (全6ヒート)
予選1日目の状況  予選2日目の状況
Pos   Name Details Laps Total Time  
1   Kenji Osaka [Japan] 38 10:15.8  
2   Takaaki Shimo [Japan] 37 10:02.4  
3   Fabio Domanin [Italy] 37 10:03.8  
4   Masimo Fantini [Italy] 37 10:04.9  
5   Daniel Ielasi [Italy] 37 10:06.0  
6   Michael Salven [Germany] 37 10:07.5  
7   Keisuke Fukuda [Japan] 37 10:08.1  
8   Tsutomu Asahara [Japan] 37 10:09.8  
9   Serge Christiany [France] 37 10:11.5  
10   Christophe Aygon [France] 37 10:12.6  
11   Josh Cyrul [United States] 37 10:13.4  
12   Stefano Solaroli [Italy] 37 10:15.3  
13   Adrien Bertin [France] 37 10:15.5  
14   Masao Tanaka [Japan] 37 10:32.9  
15   Ralph Burch [United States] 36 09:53.1  
16   Stefano Colombini [Italy] 36 09:57.6  
17   Youya Sahashi [Japan] 36 10:00.8  
18   Rody Roem [France] 36 10:02.7  
19   Junichi Koma [Japan] 36 10:03.6  
20   Kazuo Tanahashi [Japan] 36 10:03.7  
21   Kiyokazu Suzuki [Japan] 36 10:04.0  
22   Tsuguo Kitade [Japan] 36 10:05.6  
23   Daniel Hurth [France] 36 10:06.5  
24   David Spashett [Great Britain] 36 10:07.3  
25   Andrew Reade [Australia] 36 10:08.9  
26   Naoya Kitagawa [Japan] 36 10:11.1  
27   Kazuya Yuruki [Japan] 36 10:11.4  
28   Carlos Perecho Heras [Spain] 36 10:12.6  
29   Stefano Cacciari [Italy] 36 10:13.5  
30   Chris Reade [Australia] 36 10:15.0  
31   Seigo Tazaka [Japan] 36 10:15.4  
32   Toshiyuki Iwamoto [Japan] 35 09:55.5  
33   Ken Furukawa [Japan] 35 10:00.5  
34   Ric Bartolozzi [Australia] 35 10:00.5  
35   Franck Bestel [France] 35 10:03.7  
36   Stephane Riccobono [France] 35 10:05.2  
37   Arnaud Chaussard [France] 35 10:06.3  
38   Mark Green [Great Britain] 35 10:06.6  
39   Darrin Campbell [Australia] 35 10:06.8  
40   Leigh Dytor [Australia] 35 10:08.0  
41   Suruth Vataniyapramote [Thailand] 35 10:11.6  
42   Stewart Grant [Australia] 35 10:12.7  
43   Flavio Puccinelli [Australia] 35 10:14.6  
44   Chris Bozich [Australia] 35 10:15.2  
45   Marco Vanni [Italy] 34 09:49.8  
46   Robin Silvers [Australia] 34 10:01.7  
47   John Hamon [Australia] 34 10:04.4  
48   Nak sung Choi [Korea South] 34 10:04.6  
49   Daniel Vega [Spain] 34 10:08.3  
50   Andrew Bardetta [Australia] 34 10:09.0  
51   Masaya Tsujimura [Japan] 34 10:09.5  
52   David McInerney [Australia] 34 10:09.5  
53   Michael Kerr [Australia] 34 10:13.4  
54   Shannon Howard [Australia] 34 10:17.0  
55   Bhakti Natapraja [Indonesia] 34 10:17.1  
56   Teodorio Syah Teddi [Indonesia] 33 09:43.4  
57   Dilaka Lathapipat [Thailand] 33 10:01.5  
58   Greg Lander [Australia] 33 10:03.6  
59   Martin Van Eeden [South Africa] 33 10:05.3  
60   Takashi Miyashita [Japan] 33 10:05.5  
61   Patrick Wallisch [Germany] 33 10:08.3  
62   Ronald VandenBergh [Belgium] 33 10:10.9  
63   Kyung Woo Nam [Korea] 33 10:13.0 LAT
64   Jong hoon Ha [Korea South] 33 10:14.1  
65   Tak Woo [Australia] 33 10:14.3  
66   Chang Su Si [Korea South] 33 10:14.6  
67   Aranrak Satititthammarat [Thailand] 33 10:21.0  
68   Tadahiko Sabashi [Japan] 32 09:19.6  
69   Philip Sting [Germany] 32 09:31.2  
70   Francis Choo [Singapore] 32 10:01.5  
71   Michael Dahl [Australia] 32 10:03.9  
72   Sutekno Salim [Indonesia] 32 10:04.2  
73   Tommy Chang [Singapore] 32 10:06.0  
74   Don Chng [Singapore] 32 10:09.1  
75   Craig Hawkins [Australia] 32 10:12.0  
76   Faizel Salie [South Africa] 32 10:14.3  
77   Alan Dyches [United States] 32 10:14.7  
78   Inmitin Atitut [Thailand] 32 10:16.5  
79   Mike Queller [United States] 31 10:03.0  
80   Rob Kuiper [Holland] 31 10:04.2  
81   Izhar Rahmadi [Brunei] 31 10:08.7  
82   Alvin Tan [Singapore] 31 10:10.4  
83   Gerald Cyrul [United States] 31 10:11.1  
84   Trevor Reid [New Zealand] 31 10:14.9  
85   Nick Dekker [South Africa] 31 10:17.4  
86   Wui Kiat Tay [Singapore] 30 09:31.5  
87   Andrew Kirk [New Zealand] 30 09:59.9  
88   Steve Sharp [New Zealand] 30 10:00.5  
89   Porapong Ratanarat [Thailand] 30 10:00.7  
90   Sean Moller [South Africa] 30 10:03.4  
91   Gerhard Binder [Austria] 30 10:04.6  
92   Fayakhun Andriadi [Indonesia] 30 10:15.3  
93   David Braund [Australia] 29 08:53.5  
94   Supoj Thongjen [Thailand] 29 10:01.3  
95   Anthony Gattellaro [Australia] 29 10:08.8  
96   Wayne Walker [Australia] 29 10:10.7  
97   Adam Brown [New Zealand] 29 10:10.9  
98   Gilles Fournel [France] 29 10:15.6 LAT
99   Trevor Winter [New Zealand] 28 10:03.4  
100   Bev Winter [New Zealand] 28 10:06.3  
101   Pumin Soungpaiboon [Thailand] 28 10:09.5  
102   Khamil Hyder [Singapore] 28 10:10.9  
103   Rick Vrielinck [Holland] 28 10:21.1  
104   Tommy Lee [Australia] 27 10:11.1  
105   Graham Barthow [New Zealand] 26 10:15.6  
106   Suhadi Irman [Brunei] 25 09:17.9  
107   David Koh [Singapore] 23 07:12.6  
108   Steve Reece [United States] 23 08:32.8  
109   Corrie Goosen [South Africa] 20 10:14.8  
110   Sam Cheng [Singapore] 18 10:00.5 LAT
111   Dieter Funke [Austria] 17 04:47.9 LAT
112   Felipe Ordonez [Singapore] 16 08:40.0 LAT
113   Lamberto Collari [Italy] 15 04:03.8  
114   Ji young Lee [Korea South] 14 04:53.3 LAT
115   John Ermen [Holland] 13 04:02.2  
116   Michael King [New Zealand] 5 01:41.6  
117   Jakkrit Harnwichai [Thailand] 1 00:43.4 LAT
118   Robert Ingersoll DNS [United States] 0 00:00.0  
118   Marty Barnes [United States] 0 00:00.0  
118   Rolando Olivan DNS [Spain] 0 00:00.0  
118   Kostas Agrafiotis DNS [Greece] 0 00:00.0  
118   Gareth Bell DNS [Great Britain] 0 00:00.0  
118   Carsten Luettig DNS [Germany] 0 00:00.0  
118   Johari DNS [Brunei] 0 00:00.0  
118   Flavio Elias DNS [Brazil] 0 00:00.0  
118   Stephen McFadden [Australia] 0 00:00.0  
118   Anthony Corsaro [Australia] 0 00:00.0  
118   Shannon Overson [Australia] 0 00:00.0