1999 World Championship
Sub Finals

12th I.F.M.A.R.1/8th SCALE I.C.CIRCUIT WORLD CHAMPIONSHIP
Clermont-Ferrand-France July 16th 1999

ビバーチェにて独自に作成しましたので
正式結果は主催者発表のものをご確認ください。


1/1024 Final
A B
No Name Nation Laps Time Pos N 1/512 No Name Nation Laps Time Pos N 1/512
3 HERRERO Mariano San J&e ESP 65 20:03.07 1 8 1 PARRINGTON Robert AUS 64 20:02.98 1 8
1 NINTIM Seree THA 65 20:09.43 2 9 5 SALIM Sutekno IND 63 20:08.71 2 9
4 MASTRETA GUZMAN carlos MEX 64 20:02.90 3 10 4 AMPHAIVORN Visut THA 60 20:00.99 3 10
5 MAXIMIANO Antonio POR 64 20:15.01 4   6 VOGEL Robert USA 59 20:06.66 4  
8 CHIN-YU Ko TAIW 57 20:02.48 5   2 LUI Man Yat SING 58 20:03.92 5  
6 ZACHARIADIS Kostas GRE 55 18:33.38 6   8 SHYH-JONG Pang TAIW 57 20:15.37 6  
10 BARR Robert BRA 37 12:59.62 7   7 RATANARAT Chira THA 51 17:59.83 7  
9 BARTHOW Graham NZEL 24 12:56.58 8   3 SONGPAIBOON Pumin THA 36 14:58.75 8  
7 KOZAKIEWICZ Ryszard POL 7 03:47.81 9   9 BRYANT Terry USA 0 00:00.00 9  
2 FUNKE Dieter AUT 0 00:00.00 10   10 CRIVELLARO Luis Gust. BRA 0 00:00.00 10  

 

1/512 Final
A B
No Name Nation Laps Time Pos N 1/256 No Name Nation Laps Time Pos N 1/256
1 FERNANDES Felipe BRA 66 20:10.12 1 8 8 PARRINGTON AUS 67 20:16.92 1 8
5 MEJIA Martin USA 65 20:12.05 2 9 7 HIDALGO Jose Luis MEX 65 20:03.20 2 9
8 HERRERO Mariano ESP 63 20:15.64 3 10 1 VAN PASSEL Marc BEL 62 20:01.55 3 10
10 MASTRETA GUZ MEX 62 20:12.99 4   9 SALIM Sutekno IND 62 20:05.68 4  
7 BUKRYJ Wojciech POL 58 20:06.12 5   3 LANKENS Dirk BEL 58 18:12.90 5  
3 VAN EEDEN Martin AFS 58 20:14.39 6   5 LOPES Claudio POR 57 20:13.65 6  
2 PHUAH Glenn SING 57 18:04.83 7   4 DU PREEZ Johan AFS 55 16:59.64 7  
6 NETTLETON Scott ENG 36 14:04.48 8   6 REID Trevor NZE 53 17:56.76 8  
9 NINTIM Seree THA 19 06:17.86 9   10 AMPHAIVORN Visut THA 28 13:15.49 9  
4 DORRAL Joseph SING 0 00:00.00 10   2 KEENE Stewart USA 25 07:33.34 10  

 

1/256 Final
A B
No Name Nation Laps Time Pos N 1/128 No Name Nation Laps Time Pos N 1/128
3 O'BRIAIN Eoghain IRL 67 20:11.47 1 8 2 STERGIOU Marios GRE 68 20:18.57 1 8
7 GRANDINGER Peter AUT 67 20:17.95 2 9 4 NIELSEN John DEN 67 20:00.52 2 9
1 WESTWOOD Timothy AUS 66 20:05.80 3 10 5 INGERSOLL Robert USA 67 20:02.29 3 10
5 HYDER Khamil Bin SING 65 20:00.07 4   1 BARDETTA Andrew AUS 67 20:07.50 4  
2 WIESE Kevin USA 64 20:16.30 5   10 HERRERO Mariano ESP 64 20:01.41 5  
10 VAN PASSEL MARC BEL 63 20:07.37 6   7 JOHANNESEN Atle NOR 55 18:17.88 6  
8 PARRINGTON Robert AUS 46 14:09.70 7   3 HELLER Rolf SUI 54 20:11.87 7  
6 CHOO Francis SING 36 10:51.85 8   8 FERNANDES Felipe BRL 42 13:29.24 8  
4 CHANG Tommy SING 33 10:25.32 9   9 MEJIA Martin USA 35 12:03.94 9  
9 HIDALGO Jose MEX 17 05:39.82 10   6 PUCCINELLI Flavio AUS 26 08:58.93 10  

 

1/128 Final
A B
No Name Nation Laps Time Pos N 1/64 No Name Nation Laps Time Pos N 1/64
3 HUDY Juraj SLK 70 20:16.32 1 8 1 SCHOUTEN Marcel HOL 70 20:05.47 1 8
2 VATANIYAPRAMOTE Suruth THA 69 20:01.65 2 9 2 KITAGAWA Naoya JPN 70 20:15.92 2 9
8 STERGIOU Ma GRE 69 20:14.57 3 10 5 CUIJPERS Steven BEL 69 20:02.27 3 10
10 INGERSOLL R USA 68 20:06.04 4   4 MONTESINOS Sergio ESP 68 20:01.75 4  
6 SCHOUTEN Ronald HOL 66 20:02.91 5   9 GRANDINGER P AUT 66 20:02.89 5  
9 NIELSEN Joh DEN 66 20:04.76 6   10 WESTWOOD Timo AUS 62 20:13.02 6  
7 JONES Phil ENG 66 20:12.26 7   6 WORM HANSEN Kenneth DEN 59 20:10.80 7  
1 HAZARD Daniel SWE 64 20:03.51 8   8 O'BRIAIN Eoghain IRL 58 20:16.90 8  
5 WALTON Michael ENG 56 16:18.05 9   7 LATPIPAT Dilaka THA 54 16:17.91 9  
4 WAUGH Barry IRL 0 00:00.00 10   3 LIND Anders DEN 46 13:37.65 10  

 

1/64 Final
A B
No Name Nation Laps Time Pos N 1/32 No Name Nation Laps Time Pos N 1/32
4 CARDOSO Rodrigo POR 70 20:05.04 1 8 5 BUSSCHERS Edwin HOL 70 20:04.16 1 8
1 BARTOLOZZI Ric AUS 70 20:12.77 2 9 1 BEAL Glyn ENG 70 20:08.13 2 9
9 VATANIYAPR THA 69 20:08.09 3 10 7 GRANT Stewart AUS 70 20:13.42 3 10
6 MASTRETA AGUILERA Carlos MEX 69 20:08.65 4   10 CUIJPERS Steven BEL 69 20:07.85 4  
5 CHENG Sam SGP 69 20:10.89 5   2 HUSARIK Michal SLK 68 20:11.54 5  
7 TORSTENSSON Marcus SWE 69 20:14.47 6   9 KITAGAWA Naoya JPN 67 20:00.86 6  
3 NOUGIER Eric FRA 58 16:46.61 7   8 SCHOUTEN Marcel HOL 66 20:01.55 7  
2 MYRBERG Andreas SWE 56 16:06.82 8   6 SASAI Tsyoshi JPN 66 20:12.03 8  
8 HUDY Juraj SLO 14 04:03.19 9   4 DIXON Dave ENG 23 06:44.69 9  
10 STERGIOU Ma GRE 0 00:00.00 10   3 WARFINGE Peter SWE 23 06:47.61 10  

 

1/32 Final
A B
No Name Nation Laps Time Pos N 1/16 No Name Nation Laps Time Pos N 1/16
2 GIESA Andreas GER 70 20:06.93 1 8 3 HUHN Harald GER 70 20:05.52 1 8
8 CARDOSO Rodrigo POR 70 20:09.01 2 9 10 GRANT Stewar AUS 70 20:12.76 2 9
9 BARTOLOZZI Ric AUS 70 20:15.74 3 10 4 OLSSON Joakim SWE 70 20:16.96 3 10
1 BUSNARDO Maurizio VEN 69 20:00.54 4   8 BUSSCHERS Edwin HOL 69 20:14.65 4  
10 VATANIYAPRAMOTE Suruth THA 69 20:01.63 5   9 BEAL Glyn GB 69 20:14.85 5  
5 KUIJPER Rob HOL 69 20:04.50 6   6 BUHLER Jacob SUI 69 20:16.57 6  
6 GARBANI Romano9 SUI 68 20:14.44 7   5 HASHIMOTO Akihisa JPN 67 20:15.40 7  
3 SCHAER Traugott SUI 66 19:26.33 8   1 ERMEN John HOL 62 20:03.12 8  
7 PRIOR John ENG 46 13:40.83 9   2 READE Christopher AUS 46 13:09.22 9  
4 BRETIN Olivier FRA 0 00:00.00 10   7 EVANDER Andreas SWE 6 01:41.23 10  

 

1/16 Final
A B
No Name Nation Laps Time Pos N 1/8 No Name Nation Laps Time Pos N 1/8
6 SILVA Vinicius BRA 70 20:10.86 1 8 1 RISSE Melanie GER 71 20:11.57 1 8
10 BARTOLOZZI Ri AUS 69 20:00.47 2 9 6 MIURA Masayuki JPN 71 20:15.51 2 9
1 TANAHASHI Kazuo JPN 69 20:10.28 3 10 10 OLSSON Joaki SWE 71 20:16.85 3 10
8 GIESA Andreas GER 69 20:11.21 4   8 HUHN Harald GER 70 20:02.55 4  
2 HUBER Manuel AUT 98 20:02.48 5   5 IIDA Hiroyuki JPN 69 20:09.68 5  
9 CARDOSO Rodrigo POR 68 20:05.00 6   7 PORTA Frederic ESP 66 19:27.58 6  
4 PERACHO Carlos ESP 67 20:03.07 7   2 SCHAFER Patrick GER 63 20:00.89 7  
7 ANDERSSON Bengt SWE 60 17:34.21 8   3 FELIX Reto SUI 38 15:14.85 8  
3 SANADA Kohji JPN 52 15:12.50 9   4 WURST Christian GER 14 03:54.06 9  
5 TASAKA Seigo JPN 18 05:06.83 10   9 GRANT Stewar AUS 0 00:00.00 10  

 

1/8 Final
A B
No Name Nation Laps Time Pos N 1/4 No Name Nation Laps Time Pos N 1/4
4 GEISENDORF Markus SUI 71 20:14.46 1 8 3 RAIOLA Alfonso ITA 71 20:05.12 1 8
3 OSAKA Kenji JPN 71 20:15.62 2 9 1 MEISTER Karl-Heinz GER 71 20:07.18 2 9
5 BARNES Marty USA 70 20:03.53 3 10 6 ANDERSEN Oyvind NOR 71 20:09.93 3 10
10 TANAHASHI Kazuo JPN 70 20:12.18 4   4 KOMA Junichi JPN 71 20:11.21 4  
6 VUGA Jernej SLO 70 20:12.97 5   10 OLSSON Joak SWE 71 20:12.01 5  
8 SILVA Vinicius BRL 69 20:04.62 6   2 ANDERSEN Frank NOR 71 20:13.72 6  
1 TANAKA Masao JPN 68 19:34.26 7   8 RISSE Melanie GER 70 20:00.57 7  
7 CHAUSSARD Arnaud FRA 62 20:05.05 8   9 MIURA Masayuki JPN 65 20:12.74 8  
2 EHRLICH Dave USA 10 02:52.18 9   7 NYDEGGER Juerg SUI 55 16:11.18 9  
9 BARTOLOZZI Ri AUS 3 00:53.48 10   5 LARRABURU Jean-Michel FRA 2 00:35.04 10