QUALIFYING 13-JULY

ビバーチェにて独自に作成しましたので
正式結果は主催者発表のものをご確認ください。

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time    
1 4 FANTINI Masimo ITALY 13 3 6 01:43.33 37 10:00.71 VECTOR NOVA
2 22 AYGON Christophe FRANCE 14 6 35 09:35.00 37 10:02.23 MRX-2 NOVA-JP
3 21 BERTIN Adrien FRANCE 15 4 37 10:05.01 37 10:03.65 MRX-2 NOVA-JP
4 30 SALVEN Michael GERMANY 15 2 37 10:04.96 37 10:07.71 VECTOR NOVA-MEGA
5 3 DOMANIN Fabio ITALY 15 10 37 10:05.61 34 09:32.13 VECTOR NOVA-MEGA
6 31 MACK Oliver GERMANY 15 6 37 10:05.71 10 02:51.46 SLIDE REX
7 7 IELASI Daniele ITALY 14 10 33 10:14.49 37 10:06.19 VECTOR NOVA
8 131 BURCH Ralph USA 15 7 36 10:00.84 37 10:10.75 VECTOR MEGA-EVO3
9 34 KAISER Alexander GERMANY 13 10 37 10:11.10 16 04:30.57 SLIDE REX
10 6 COLOMBINI Stefano ITALY 14 1 37 10:11.75 36 09:53.35 VECTOR NOVA
11 8 SOLAROLI Stefano ITALY 13 1 37 10:12.92 37 10:11.76 VECTOR NOVA
12 70 FRANSSON Mikael SWEDEN 15 8 37 10:12.67 32 08:55.07 VECTOR RB
13 132 CYRUL Josh USA 14 5 33 10:03.18 37 10:14.25 VECTOR MEGA-EVO3
14 24 ROEM Rody FRANCE 15 3 37 10:15.88 37 10:14.51 VECTOR RB
15 83 SAHLI Roger SWITZER 14 8 37 10:15.45 22 07:41.76 SLIDE NOVA
16 9 RUSSO Antonio ITALY 12 1 23 06:28.11 37 10:15.54 SLIDE NOVA
17 2 PICCO Alberto ITALY 15 5 34 10:10.69 37 10:28.35 INTEGRA PICCO
18 41 GREEN Mark ENGLAND 14 7 36 09:54.92 7 01:59.00 VECTOR MEGA-EVO3
19 23 CHRISTIANY Serge FRANCE 13 9 36 10:00.19 36 10:03.80 VECTOR RB
20 110 ASAHARA Tsutomu JAPAN 12 5 36 10:05.65 36 10:00.50 VECTOR MEGA-EVO3

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
21 97 HAMAGUSHI Yuichi JAPAN 14 9 36 10:02.59 36 10:01.98 RND2 36 10:01.98
22 25 DECHEN Bruno FRANCE 10 3 11 04:32.33 36 10:02.23 RND2 36 10:02.23
23 10 RAIOLA Alfonso ITALY 10 1 31 10:00.17 36 10:02.36 RND2 36 10:02.36
24 1 COLLARI Lamberto ITALY 15 1 28 10:03.73 36 10:02.40 RND2 36 10:02.40
25 52 ERMEN Jack HOLLAND 12 7 36 10:02.88 25 07:03.27 RND1 36 10:02.88
26 38 SCHAFER Patrick GERMANY 11 6 34 10:03.48 36 10:03.74 RND2 36 10:03.74
27 95 OSAKA Kenji JAPAN 15 9 36 10:06.67 36 10:04.81 RND2 36 10:04.81
28 27 NOGUE David FRANCE 8 8 17 05:12.80 36 10:04.87 RND2 36 10:04.87
29 14 VAN GASTEL Ilia BELGIUM 12 4 36 10:08.12 36 10:29.03 RND1 36 10:08.12
30 100 SANADA Kohji JAPAN 13 5 36 10:09.07 23 06:35.24 RND1 36 10:09.07
31 33 HUHN Harald GERMANY 10 4 36 10:12.34 36 10:09.32 RND2 36 10:09.32
32 57 ANDERSEN Frank NORWAY 11 10 36 10:14.57 36 10:09.37 RND2 36 10:09.37
33 129 BARNES Marty USA 9 4 35 10:05.54 36 10:09.58 RND2 36 10:09.58
34 37 WURST Christian GERMANY 10 7 0 00:00.00 36 10:09.72 RND2 36 10:09.72
35 35 MEISTER Karl-Heinz GERMANY 11 7 35 10:00.23 36 10:10.21 RND2 36 10:10.21
36 26 CHAUSSARD Arnaud FRANCE 9 9 35 10:04.21 36 10:10.23 RND2 36 10:10.23
37 68 PERACHO Carlos SPAIN 11 3 36 10:14.57 36 10:10.94 RND2 36 10:10.94
38 49 KUIJPER Rob HOLLAND 10 2 35 10:09.14 36 10:11.59 RND2 36 10:11.59
39 101 SHIMO Takaaki JAPAN 6 10 36 10:12.58     RND1 36 10:12.58
40 71 OLSSON Joakim SWEDEN 12 9 33 09:48.21 36 10:13.26 RND2 36 10:13.26

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
41 56 ANDERSEN Oyvind NORWAY 8 1 27 08:03.21 36 10:13.45 RND2 36 10:13.45
42 36 RISSE Melanie GERMANY 8 6 35 10:01.68 36 10:14.75 RND2 36 10:14.75
43 67 PORTA Frederic SPAIN 9 5 33 10:09.29 36 10:15.02 RND2 36 10:15.02
44 102 MIURA Masayuki JAPAN 7 6 36 10:15.54     RND1 36 10:15.54
45 87 READE Christopher AUSTRALIA 9 1 34 10:00.27 36 10:16.17 RND2 36 10:16.17
46 99 NOUGIER Eric FRANCE 12 10 16 04:30.08 36 10:16.25 RND2 36 10:16.25
47 72 WARFINGE Peter SWEDEN 8 10 29 10:15.87 36 10:16.80 RND2 36 10:16.80
48 103 TANAKA Masao JAPAN 9 2 35 10:03.32 35 10:00.36 RND2 35 10:00.36
49 48 BUSSCHERS Edwin HOLLAND 13 2 32 09:22.79 35 10:00.53 RND2 35 10:00.53
50 141 SILVA Vinicius BRAZIL 8 3 34 10:20.08 35 10:02.18 RND2 35 10:02.18
51 13 HUBER Manuel AUSTRIA 7 1 35 10:02.43     RND1 35 10:02.43
52 85 GRANT Stewart AUSTRALIA 12 3 35 10:02.51 11 09:17.08 RND1 35 10:02.51
53 28 MOUTON Jacky FRANCE 12 2 35 10:02.61 35 10:38.38 RND1 35 10:02.61
54 82 NYDEGGER Juerg SWITZER 13 4 35 10:03.20 34 09:36.88 RND1 35 10:03.20
55 79 BUHLER Jacob SWITZER 13 8 35 10:03.53 35 10:07.61 RND1 35 10:03.53
56 108 KITAGAWA Naoya JAPAN 3 10 28 10:04.59 35 10:03.87 RND2 35 10:03.87
57 73 ANDERSSON Bengt SWEDEN 10 9 35 10:10.55 35 10:04.49 RND2 35 10:04.49
58 138 TOSOLINI Chris USA 13 6 35 10:05.78 0 00:00.00 RND1 35 10:05.78
59 106 SASAI Tsyoshi JAPAN 3 5 34 10:07.93 35 10:06.08 RND2 35 10:06.08
60 29 LARRABURU Jean-Michel FRANCE 11 4 35 10:06.34 0 00:00.00 RND1 35 10:06.34

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
61 105 TASAKA Seigo JAPAN 1 8 9 10:11.78 35 10:06.63 RND2 35 10:06.63
62 96 FUKUDA Keisuke JAPAN 6 6 35 10:06.81     RND1 35 10:06.81
63 126 VATANIYAPRAMOTE SURU THAILAND 9 3 35 10:08.26 32 10:10.52 RND1 35 10:08.26
64 104 HASHIMOTO Akihisa JAPAN 10 8 35 10:08.31 35 10:12.86 RND1 35 10:08.31
65 81 GEISENDORF Markus SWITZER 9 8 35 10:08.49 4 01:12.13 RND1 35 10:08.49
66 130 BRETIN Olivier FRANCE 9 7 35 10:10.19 35 42:00.00 RND1 35 10:10.19
67 69 MONTESINOS Sergio SPAIN 8 9 34 10:14.13 35 10:10.20 RND2 35 10:10.20
68 45 PRIOR John ENGLAND 2 6 34 10:03.46 35 10:10.64 RND2 35 10:10.64
69 74 TORSTENSSON Marcus SWEDEN 6 3 35 10:10.80     RND1 35 10:10.80
70 86 BARTOLOZZI Ric AUSTRALIA 10 10 35 10:11.13 24 08:33.10 RND1 35 10:11.13
71 150 BUSNARDO Maurizio VENEZUELA 14 4 29 08:22.75 35 10:11.44 RND2 35 10:11.44
72 51 SCHOUTEN Marcel HOLLAND 11 9 9 02:47.73 35 10:13.64 RND2 35 10:13.64
73 65 HUSARIK Michal Slovakia 5 2 35 10:14.07     RND1 35 10:14.07
74 84 SCHAER Traugott SWITZER 12 6 13 03:53.69 35 10:15.01 RND2 35 10:15.01
75 109 KITADE Tsuguo JAPAN 8 4 35 10:15.97 11 10:02.17 RND1 35 10:15.97
76 80 GARBANI Romano SWITZER 8 5 4 01:29.04 35 10:17.31 RND2 35 10:17.31
77 42 DIXON Dave ENGLAND 12 8 30 10:10.08 34 10:00.01 RND2 34 10:00.01
78 64 HUDY Juraj Slovakia 7 8 34 10:01.94     RND1 34 10:01.94
79 133 EHRLICH Dave USA 7 10 34 10:02.10     RND1 34 10:02.10
80 76 HAZARD Daniel SWEDEN 7 7 34 10:03.32     RND1 34 10:03.32

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
81 111 KOMA Junichi JAPAN 11 5 8 02:15.53 34 10:03.38 RND2 34 10:03.38
82 53 ERMEN John HOLLAND 10 6 34 10:04.54 14 04:28.25 RND1 34 10:04.54
83 123 LATPIPAT Dilaka THAILAND 5 1 34 10:05.08     RND1 34 10:05.08
84 19 LIND Anders DENMARK 2 8 34 10:05.28 34 10:06.56 RND1 34 10:05.28
85 11 GRANDINGER Peter AUSTRIA 3 2 32 10:03.73 34 10:10.68 RND2 34 10:10.68
86 114 CHENG Sam SINGAPORE 6 8 34 10:10.88     RND1 34 10:10.88
87 5 ASPESI Alessandro ITALY 14 3 28 10:13.38 34 10:11.20 RND2 34 10:11.20
88 15 CUIJPERS Steven BELGIUM 11 2 34 10:13.29 30 09:48.52 RND1 34 10:13.29
89 92 CHOO Francis SINGAPORE 4 10 33 10:06.38 34 10:13.74 RND2 34 10:13.74
90 140 WIESE Kevin USA 5 4 34 10:15.93     RND1 34 10:15.93
91 115 DORRAL Joseph SINGAPORE 3 4 34 10:21.01 16 04:52.50 RND1 34 10:21.01
92 43 BEAL Glyn ENGLAND 3 3 34 57:00.00 0 00:00.00 RND1 34 57:00.00
93 54 WAUGH Barry IRELAND 6 7 33 09:43.62     RND1 33 09:43.62
94 148 VAN EEDEN Martin S AFRICA 1 6 24 10:10.80 33 10:00.18 RND2 33 10:00.18
95 90 BARDETTA Andrew AUSTRALIA 3 8 9 03:23.85 33 10:00.53 RND2 33 10:00.53
96 39 STERGIOU Marios GREECE 4 8 33 10:04.56 18 05:52.40 RND1 33 10:04.56
97 78 HELLER Rolf SWITZER 10 5 33 10:05.09 0 00:00.00 RND1 33 10:05.09
98 118 CHANG Tommy SINGAPORE 2 2 31 10:15;41 33 10:05.62 RND2 33 10:05.62
99 134 INGERSOLL Robert USA 6 9 33 10:08.57     RND1 33 10:08.57
100 117 PHUAH Glenn SINGAPORE 1 10 33 10:09.69 30 09:39.37 RND1 33 10:09.69

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
101 91 PARRINGTON Robert AUSTRALIA 1 7 30 10:10.04 33 10:10.84 RND2 33 10:10.84
102 88 PUCCINELLI Flavio AUSTRALIA 8 2 33 10:12.86 0 00:00.00 RND1 33 10:12.86
103 47 NETTLETON Scott ENGLAND 4 6 33 10:17.36 1 00:30.01 RND1 33 10:17.36
104 75 EVANDER Andreas SWEDEN 13 7 32 09:36.74 31 09:02.33 RND1 32 09:36.74
105 119 HYDER Khamil Bin SINGAPORE 5 3 32 10:00.28     RND1 32 10:00.28
106 147 HIDALGO Jose Luis MEXICO 2 9 32 10:00.37 21 06:37.77 RND1 32 10:00.37
107 50 SCHOUTEN Ronald HOLLAND 9 6 32 10:00.52 19 10:00.78 RND1 32 10:00.52
108 20 NIELSEN John DENMARK 6 4 32 10:02.50     RND1 32 10:02.50
109 144 FERNANDES Felipe BRAZIL 4 4 32 10:03.04 32 10:11.33 RND1 32 10:03.04
110 124 SONGPAIBOON Pumin THAILAND 2 1 32 10:03.19 14 04:27.39 RND1 32 10:03.19
111 59 BUKRYJ Wojciech POLAND 1 3 32 10:05.59 30 10:11.18 RND1 32 10:05.59
112 44 WALTON Michael ENGLAND 1 1 32 10:05.62 31 10:17.51 RND1 32 10:05.62
113 137 MEJIA Martin USA 3 7 32 10:17.79 32 10:07.17 RND2 32 10:07.17
114 98 TANAHASHI Kazuo JAPAN 4 5 30 10:03.53 32 10:10.71 RND2 32 10:10.71
115 16 LANKENS Dirk BELGIUM 6 2 32 10:19.32     RND1 32 10:19.32
116 149 DU PREEZ Johan S AFRICA 5 5 31 10:04.36     RND1 31 10:04.36
117 93 SALIM Sutekno INDON ESIA 1 5 21 10:12.05 31 10:06.50 RND2 31 10:06.50
118 112 REID Trevor NEWZELAND 4 2 31 10:19.18 31 10:08.10 RND2 31 10:08.10
119 107 IIDA Hiroyuki JAPAN 11 1 31 10:08.29 3 00:58.60 RND1 31 10:08.29
120 12 FUNKE Dieter AUSTRIA 5 9 31 10:08.63     RND1 31 10:08.63

  ROUND 1 ROUND 2  
  Nー Name Nation Heat N Laps Time Laps Time   LAPS TIMES
121 55 O'BRIAIN Eoghain IRELAND 1 2 31 10:08.79 0 00:00.00 RND1 31 10:08.79
122 139 VOGEL Robert USA 4 3 31 10:14.46 29 10:01.20 RND1 31 10:14.46
123 125 NINTIM Seree THAILAND 3 6 26 10:00.54 31 10:15.22 RND2 31 10:15.22
124 62 MAXIMIANO Antonio PORTUGAL 4 7 0 00:00.00 31 10:05;04 RND2 31 10:05;04
125 135 KEENE Stewart USA 2 3 30 09:26.34 16 05:04.03 RND1 30 09:26.34
126 89 WESTWOOD Timothy AUSTRALIA 4 9 22 07:03.81 30 10:01.48 RND2 30 10:01.48
127 77 FELIX Reto SWITZER 9 10 30 10:09.59 30 10:03.70 RND2 30 10:03.70
128 146 MASTRETA G carlos MEXICO 3 9 30 10:03.82 1 00:43.23 RND1 30 10:03.82
129 63 LOPES Claudio PORTUGAL 6 1 30 10:08.39     RND1 30 10:08.39
130 40 ZACHARIADIS Kostas GREECE 1 4 30 10:09.00 27 10:18.20 RND1 30 10:09.00
131 60 KOZAKIEWICZ Ryszard POLAND 5 10 30 10:09.64     RND1 30 10:09.64
132 116 LUI Man Yat SINGAPOUR 5 8 30 10:16.49     RND1 30 10:16.49
133 61 CARDOSO Rodrigo PORTUGAL 2 7 0 00:00.00 29 09:55.97 RND2 29 09:55.97
134 58 JOHANNESEN Atle NORWAY 7 3 29 10:08.42     RND1 29 10:08.42
135 122 MYRBERG Andreas SWEDEN 11 8 28 08:01.01 7 02:04.63 RND1 28 08:01.01
136 136 BRYANT Terry USA 5 7 28 10:08.52     RND1 28 10:08.52
137 127 RATANARAT Chira THAILAND 3 1 27 10:05.51 28 10:12.67 RND2 28 10:12.67
138 32 GIESA Andreas GERMANY 14 2 26 07:17.18 27 10:00.72 RND2 27 10:00.72
139 120 SHYH-JONG Pang TAIWAN 2 10 27 10:05.58 27 10:12.50 RND1 27 10:05.58
140 128 AMPHAIVORN Visut THAILAND 7 9 26 10:00.66     RND1 26 10:00.66
141 113 BARTHOW Graham NEWZELAND 1 9 26 10:18.73 9 03:15.15 RND1 26 10:18.73
142 121 CHIN-YU Ko TAIWAN 4 1 25 09:13.40 23 10:18.38 RND1 25 09:13.40
143 18 WORM HANSEN Kenneth DENMARK 7 2 24 10:38.24     RND1 24 10:38.24
144 142 CRIVELLARO Luis Gust. BRAZIL 2 4 23 07:50.88 7 04:31.63 RND1 23 07:50.88
145 66 HERRERO Mariano San J&E SPAIN 8 7 22 07:06.85 0 00:00.00 RND1 22 07:06.85
146 94 VUGA Jernej SLOVENIA 6 5 21 06:15.43     RND1 21 06:15.43
147 46 JONES Phil ENGLAND 7 4 17 04:59.76     RND1 17 04:59.76
148 143 BARR Robert BRAZIL 2 5 8 04:29.26 17 06:27.44 RND2 17 06:27.44
149 17 VAN PASSEL Marc BELGIUM 7 5 4 01:14.35     RND1 4 01:14.35
150 145 MASTRETA A Carlos MEXICO 5 6