2005 1/8 world Championship

3.Sep.2005 〜 11.Sep.2005 AutoModelClub Messina Itaria


FINALS
Pos Num Driver Laps Totaltime
1 9 Collari Lamberto 1 [ITA] 240 60:11.917
2 3 Ielasi Daniele 3 [ITA] 239 60:04.834
3 5 Tanaka Masao 85 [JPN] 239 60:11.034
4 1 Bertin Adrien 94 [LUX] 238 60:08.093
5 4 Fukuda Keisuke 86 [JPN] 236 60:05.374
6 6 Salemi Walter 10 [ITA] 236 60:07.052
7 7 Osaka Kenji 84 [JPN] 232 60:03.644
8 8 Fantini Massimo 2 [ITA] 224 57:40.968
9 2 Pietsch Robert 62 [DEU] 217 60:12.270
10 10 Picco Alberto 6 [ITA] 19 04:38.647

SUB FINAL

Semi Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 9 Fantini Massimo 2 [ITA] 119 30:06.614 1 1 Tanaka Masao 85 [JPN] 119 30:01.758
2 1 Collari Lamberto 1 [ITA] 119 30:07.092 2 8 Salemi Walter 10 [ITA] 119 30:04.754
3 3 Picco Alberto 6 [ITA] 119 30:11.598 3 6 Osaka Kenji 84 [JPN] 119 30:06.578
4 5 Salven Michael 72 [DEU] 119 30:12.251 4 10 Cuypers Steven 40 [BEL] 118 30:15.027
5 6 Volta Richard 48 [FRA] 118 30:05.167 5 3 Tironi Francesco 12 [ITA] 116 30:02.909
6 4 Domanin Fabio 4 [ITA] 115 30:00.885 6 2 Balestri Dario 5 [ITA] 113 30:12.189
7 2 Swauger Mike 143 [USA] 115 30:03.130 7 7 Cyrul Joshua 133 [USA] 113 30:13.432
8 7 Solaroli Stefano 9 [ITA] 114 30:01.432 8 9 Mack Oliver 61 [DEU] 110 30:00.130
9 8 Chaidejsuriya Surikarn 123 [THA] 112 30:14.641 9 4 Shimo Takaaki 92 [JPN] 52 13:14.700
10 10 Van Gastel Ilia 39 [BEL] 39 09:58.533 10 5 D'Angelo Giuseppe 11 [ITA] 11 05:06.717
1/4 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 2 Chaidejsuriya Surikarn 123 [THA] 81 20:06.159 1 3 Salemi Walter 10 [ITA] 80 20:03.234
2 8 Fantini Massimo 2 [ITA] 81 20:11.442 2 6 Mack Oliver 61 [DEU] 79 20:02.468
3 5 Van Gastel Ilia 39 [BEL] 80 20:05.905 3 2 Cuypers Steven 40 [BEL] 79 20:05.197
4 9 Furukawa Ken 93 [JPN] 80 20:10.432 4 8 Colombini Stefano 8 [ITA] 79 20:06.495
5 3 Geisendorf Markus 116 [CHE] 80 20:12.478 5 5 Hurth Daniel 55 [FRA] 79 20:10.534
6 10 Pirani Andrea 7 [ITA] 79 10:07.433 6 4 Vanni Marco 18 [ITA] 79 20:14.019
7 4 Percoco Giacomo 15 [ITA] 79 20:10.380 7 9 Gentile Umberto 22 [ITA] 78 20:08.109
8 7 Tosselini Chris 145 [USA] 78 19:55.208 8 7 Spashett David 44 [GBR] 78 20:12.123
9 6 Hanauer Stefan 65 [DEU] 78 20:03.322 9 10 Fransson Mikael 113 [SWE] 78 20:13.765
10 1 Arnaldi Bernard Alain 49 [FRA] 44 11:54.747 10 1 Yuruki Kazuya 87 [JPN] 68 18:25.718
1/8 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 8 Fantini Massimo 2 [ITA] 80 20:07.762 1 3 Colombini Stefano 8 [ITA] 78 20:00.784
2 2 Furukawa Ken 93 [JPN] 79 20:02.754 2 2 Gentile Umberto 22 [ITA] 78 20:04.457
3 3 Pirani Andrea 7 [ITA] 79 20:02.876 3 6 Fransson Mikael 113 [SWE] 78 20:04.701
4 1 Lombardi Daniele 104 [ITA] 79 20:03.234 4 8 Tooi Hiroaki 90 [JPN] 78 20:06.097
5 9 Bestel Franck 51 [FRA] 79 20:13.083 5 5 Vejrac Meen 34 [THA] 76 20:10.614
6 5 Ishitani Darin 144 [USA] 78 20:06.666 6 4 Pesenti Mattia 117 [CHE] 70 20:10.176
7 4 Bouche Stephane 50 [FRA] 77 20:00.329 7 1 Wurst Christian 63 [DEU] 64 17:11.887
8 6 Olsson Joakim 112 [SWE] 77 20:09.613 8 10 Fagnocchi Erick 14 [ITA] 51 13:12.947
9 7 Kitazawa Hideo 88 [JPN] 76 20:08.905 9 7 Schaffer Patrick 64 [DEU] 42 10:55.525
10 10 Green Mark 43 [GBR] 66 17:06.982 10 9 Vrielijnck Rick 75 [NLD] 0 00:00.000
1/16 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 7 Fantini Massimo 2 [ITA] 78 20:01.474 1 9 Tooi Hiroaki 90 [JPN] 79 20:06.633
2 4 Bestel Franck 51 [FRA] 78 20:08.568 2 4 Vrielijnck Rick 75 [NLD] 78 20:01.822
3 2 Green Mark 43 [GBR] 78 20:14.853 3 6 Fagnocchi Erick 14 [ITA] 78 20:08.421
4 9 Lodeserto Angelo 20 [ITA] 76 20:06.675 4 1 La Mattina Luigi 23 [ITA] 77 19:49.501
5 3 Putiyoyhin Charlee 127 [THA] 74 20:11.097 5 5 Elias Flavio 42 [BRA] 77 19:57.964
6 8 Coelho Bruno 98 [PRT] 73 20:02.784 6 2 Calce Domenico 17 [ITA] 77 20:04.317
7 6 Vataniyapromote Suruth 121 [THA] 69 18:10.258 7 10 Pomponio Marc 60 [FRA] 76 20:12.430
8 10 Schepis Antonino 28 [ITA] 69 20:10.744 8 8 Romagnoli Michele 16 [ITA] 73 19:58.921
9 5 Rometsch Marc 67 [DEU] 63 17:29.272 9 7 Vega Daniel 109 [ESP] 60 16:55.945
10 1 Lindner Marcus 115 [SWE] 6 02:20.018 10 3 Gramlich Bastian 66 [DEU] 56 14:23.052
1/32 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 9 Alessandrello Francesco 150 [ITA] 79 20:04.755 1 3 Romagnoli Michele 16 [ITA] 79 20:02.965
2 4 Coelho Bruno 98 [PRT] 78 20:00.491 2 4 Tooi Hiroaki 90 [JPN] 79 20:05.151
3 3 Lodeserto Angelo 20 [ITA] 78 20:08.951 3 10 Pomponio Marc 60 [FRA] 78 20:04.556
4 7 Schepis Antonino 28 [ITA] 78 20:09.994 4 5 Zatla Sebastien 52 [FRA] 78 20:07.556
5 8 Siegfried Adrien 54 [FRA] 77 20:07.604 5 2 Pethoud Christophe 118 [CHE] 75 19:08.432
6 2 Miyashita Takashi 91 [JPN] 77 20:10.697 6 7 Louis Cristophe 56 [FRA] 75 20:02.703
7 6 Choi Nak Sung 101 [KOR] 76 20:11.093 7 6 Montesinos Sergio 108 [ESP] 70 20:06.813
8 1 Ometto Nicola 13 [ITA] 74 20:00.118 8 9 Ermen John 74 [NLD] 50 13:00.005
9 5 Kerr Michael 32 [AUS] 73 20:10.421 9 1 Oberto Tarena Emanuele 19 [ITA] 46 13:03.356
10 10 Cheung Hang Hung 80 [HKG] 28 07:57.845 10 8 Stefanizzi Davide 26 [ITA] 13 11:36.351
1/64 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 5 Siegfried Adrien 54 [FRA] 79 20:11.765 1 1 Stefanizzi Davide 26 [ITA] 79 20:11.598
2 4 Alessandrello Francesco 150 [ITA] 79 20:13.552 2 8 Ermen John 74 [NLD] 78 20:06.182
3 8 Cheung Hang Hung 80 [HKG] 78 20:06.469 3 6 Pomponio Marc 60 [FRA] 78 20:08.916
4 10 Pietroforte Antonio 24 [ITA] 78 20:09.208 4 9 Schiavo Giorgio 129 [ITA] 77 20:12.203
5 1 Abisset Anthony 53 [FRA] 76 20:13.334 5 10 Eun Dong Lee 103 [KOR] 76 20:04.499
6 3 Ericsson Mattias 111 [SWE] 73 20:00.375 6 2 Jelich Kevin 136 [USA] 68 19:14.600
7 2 Alton Josh 130 [USA] 64 17:31.390 7 3 Morita Takatoshi 89 [JPN] 58 20:01.384
8 6 Raikas Tony 47 [FIN] 62 20:08.692 8 5 Tracey John 82 [IRL] 58 20:03.678
9 9 Di Stefano Emanuele 25 [ITA] 45 12:58.932 9 7 Ishikawa Kazuo 83 [JPN] 32 08:42.288
10 7 Bell Gareth 45 [GBR] 14 03:26.807 10 4 Vuga Jernej 105 [SVN] 0 00:00.000
1/128 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 6 Cheung Hang Hung 80 [HKG] 78 20:09.253 1 4 Ermen John 74 [NLD] 78 20:03.463
2 3 Di Stefano Emanuele 25 [ITA] 78 20:10.425 2 5 Schiavo Giorgio 129 [ITA] 77 20:04.437
3 9 Pietroforte Antonio 24 [ITA] 77 20:12.912 3 7 Eun Dong Lee 103 [KOR] 77 20:12.010
4 5 Li Puma Marco 138 [ITA] 76 20:06.515 4 3 Kerinsaguna Surasak 124 [THA] 77 20:16.437
5 8 Latthapipat Dilaka 125 [THA] 75 20:00.473 5 2 Guttilla Gaetano 69 [ITA] 76 20:08.196
6 4 Wook Namgoong 100 [KOR] 75 20:02.812 6 9 Ratanarat Porapong 126 [THA] 76 20:08.899
7 7 Chauveau Arnaud 58 [FRA] 75 20:10.531 7 10 Van Den Bergh Ronald 41 [BEL] 76 20:14.479
8 1 Grant Stewart 36 [AUS] 72 20:13.991 8 6 Harling Mark 95 [NZL] 72 19:23.717
9 2 Renting Michiel 77 [NLD] 51 20:04.131 9 1 Angulo Rafael 132 [USA] 32 12:11.828
10 10 Riccobono Stephane 59 [FRA] 43 14:05.224 10 8 Wing Wah Leung 81 [HKG] 18 06:50.980
1/256 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 5 Latthapipat Dilaka 125 [THA] 76 20:03.375 1 4 Wing Wah Leung 81 [HKG] 77 20:02.604
2 4 Pietroforte Antonio 24 [ITA] 76 20:07.260 2 8 Ratanarat Porapong 126 [THA] 76 20:04.161
3 1 Riccobono Stephane 59 [FRA] 75 20:04.625 3 3 Van Den Bergh Ronald 41 [BEL] 76 20:12.404
4 9 Joelson Wayne 107 [ZAF] 75 20:08.489 4 9 Musolino Giuseppe 149 [ITA] 74 19:44.640
5 3 Boulexteix Didier 57 [FRA] 74 20:09.302 5 7 Woods Kevin 141 [USA] 74 20:06.826
6 6 Consiglio Ignazio 147 [ITA] 73 20:15.046 6 2 Oh Yong Taek 102 [KOR] 73 20:20.136
7 8 La Terra Giosue 79 [ITA] 67 19:01.609 7 6 Caviglia Agostino 27 [ITA] 59 20:14.910
8 7 Alvarado Daniel 131 [USA] 65 18:54.637 8 5 Bardetta Andrew 33 [AUS] 56 15:02.901
9 2 Bianchi Alessandro 73 [ITA] 63 20:11.948 9 10 Mantella Sandro 148 [ITA] 30 07:53.882
10 10 Neatpisarnvanich Supat 122 [THA] 23 06:23.631 10 1 Teixeira Antonio 99 [PRT] 2 00:37.937
1/512 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 2 La Terra Giosue 79 [ITA] 75 20:09.576 1 8 Ratanarat Porapong 126 [THA] 76 20:15.734
2 1 Joelson Wayne 107 [ZAF] 74 20:15.227 2 2 Musolino Giuseppe 149 [ITA] 74 20:09.822
3 3 Neatpisarnvanich Supat 122 [THA] 73 20:05.564 3 1 Mantella Sandro 148 [ITA] 73 20:00.824
4 4 Tooms Roelof 78 [NLD] 71 20:10.964 4 9 Mancino Antonio 21 [ITA] 71 20:02.593
5 5 Dytor Leigh 35 [AUS] 70 20:00.737 5 7 Denzine Allen 68 [USA] 71 20:08.310
6 10 Quadarella Fabio 137 [ITA] 70 20:03.451 6 5 Kirk Andrew 96 [NZL] 71 20:13.892
7 9 Schmidt Chris 31 [AUS] 62 20:04.511 7 4 Debert Friedrich 70 [DEU] 70 20:01.279
8 7 Nettleton Scott 46 [GBR] 51 14:13.932 8 10 Caruso Cristiano 134 [ITA] 64 20:13.041
9 8 Unger Mark 128 [USA] 27 07:33.053 9 6 Weihert Armin 71 [DEU] 49 14:52.288
10 6 Hausmann Stan 106 [ZAF] 4 01:08.924 10 3 Angileri Erminio 139 [ITA] 35 11:34.528
1/1024 Finals
A B
Pos Num Driver Laps Totaltime Pos Num Driver Laps Totaltime
1 2 Unger Mark 128 [USA] 68 20:00.897 1 7 Ratanarat Porapong 126 [THA] 74 20:04.800
2 5 Schmidt Chris 31 [AUS] 68 20:04.786 2 2 Mancino Antonio 21 [ITA] 74 20:10.072
3 4 Quadarella Fabio 137 [ITA] 68 20:09.822 3 1 Caruso Cristiano 134 [ITA] 68 20:03.730
4 1 Van Haasteren Torsten 76 [NLD] 57 19:34.583 4 6 Damico Francisco 29 [ARG] 68 20:17.390
5 6 Schweitzer John 142 [USA] 52 19:40.583 5 5 Toker Bulent 38 [TUR] 67 20:11.489
6 3 Esser Greg 135 [USA] 32 12:06.611 6 3 Brown Adam 97 [NZL] 64 20:08.907
7 7 Barqui Gabriel 30 [ARG] 9 03:03.240 7 4 Wagner Cameron 140 [USA] 0 00:00.000